Path of Progress
| Year | Milestones Achieved |
|---|---|
| 2011 | 7th press commissioned |
| 2009 | Quality systems certificate upgraded to IS/ISO 9001:2008 |
| 2008 | Plant approval from American Bureau of shipping. (ABS) |
| 2007 | JAL achieved highest production of 47000 MT in 2007-08 |
| 2006 | JAL achieved highest production of 45000 MT in 2005-06 |
| 2005 | JAL commissioned the 6th extrusion press of 4000 ton capacity.It is the largest extrusion press in private sector in India. |
| 2004 | JAL achieved a production of 40000 MT of aluminium extrusions, the highest by any manufacturer in the country. |
| 2003 | Established 2 windmills - Total 1.9 MW at Chitradurga District, Karnataka. |
| 2002 | Established 10 windmills - Total 6.0 MW at Chitradurga District, Karnataka. |
| 2001 |
Commissioned a 2200 MT Lindmann, a German made Extrusion Press, which is the fifth one added to the set of extrusion presses. Being the first one in the country to commission a Continuous Log-Homogenizing cum Reheating Furnace, Jindal boasts of being the first extruder in India to have five extrusion presses under one roof. |
| 2000 |
Established an Automatic Online Packing Conveyor System for the first time in the country with a completely automatic strapping, weighing, spiral wrapping, bundling and marking facility. |
| 2000 | JAL achieved a record production of 29505 MT, which was the highest in the entire industry. |
| 2000 | Quality system Certification upgraded to IS/ISO 9001:2000. |
| 1999 |
Commissioned the 4th extrusion press of 1650 ton capacity. The first fully Automatic Short Stroke Extrusion Press contains a Double Puller, One-man Stretcher, Automatic High Temperature Resistant Belt Conveyor System, and an Automatic Profile Cutting system. |
| 1997 |
Established 18 Wind Mills producing a total of 4.14 MW of power (generating 135 lakh units per annum), harnessing eco-friendly energy. The entire investment of Rs. 230 million was made from the company’s internal funds. |
| 1995-96 | Jindal Jubilee Gold medal scheme was instituted in 17 Universities and several education institutions all over India. |
| 1995 | The company celebrated Silver Jubilee and completed School buildings in 110 villages as part of its social service activity. |
| 1994 | First among Secondary Manufacturers to commission imported PLC controlled Hot Top Billet Casting Machine for production of quality aluminum logs, imported from USA. |
| 1994 | The company was awarded IS/ISO 9002:1994 Certification, first in the entire Aluminum industry in India and first among Aluminium extruders. |
| 1991 | The Company and associate Trusts adopted 100 villages within 50 km radius to provide basic amenities like potable water, medical aids and school buildings. |
| 1990 | Also introduced three Mobile Medical Vans to provide free medical services to Rural poor covering 100 villages at their door step. |
| 1990 | Established Manav Charitable Hospital, a 100 bedded Charitable Allopathy Hospital with latest and modern equipments. |
| 1989 | During 1989-90 Jindal Aluminum Limited achieved an all-time high production of 16400 MT, accounting to 30% of India’s production. |
| 1987 | Established Jindal Charitable Hospital providing free treatment to about 800 patients in OPD with all specialties. |
| 1984 | Achieved record production of 12983 MT, which was highest in the country then. |
| 1981 | Installed most modern and advanced third Extrusion Press of 2200 ton capacity imported from Germany. |
| 1980 | Jindal Public School shifted to a most modern building for 1500 students providing best subsidized education. |
| 1979 | Established a full-fledged R&D division recognized by the Department of Scientific and Industrial Research. |
| 1978 |
The Company founded the Institute of Naturopathy & Yogic Sciences - First Institute blending ancient concept of nature cure & yoga with modern diagnostic equipment and a capacity of 150 beds (now 264 beds) |
| 1977 | First time in the country an Extrusion Press of 750 ton capacity was totally designed, fabricated and assembled at Jindal Aluminum Limited saving precious foreign exchange. |
| 1976 | Sprinkler Irrigation Division was set up as part of diversification of the company's activities. First to produce 8” diameter (200 mm) Irrigation Tubings in the country. |
| 1976 | The Company was awarded Export Excellence Award for exporting more than 50% of total production in 1976-77 and 1977-78 |
| 1973 | First indigenously designed and built DC Casting System for manufacturing aluminum billets was successfully commissioned. |
| 1970 | Jindal Aluminum Limited took over the extrusion factory from Jindal (India) Limited. |
| 1968 | Jindal Public School was established, which was duly recognized by the Secondary Education Board. |
| 1968 | Jindal (India) established the Aluminum extrusion plant at Bangalore. First secondary extrusion facility in India. |
